
Company Type:Supplier Export Data Update Time:2025-11-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190213 | ||
| Importer | UNILEVER PAKISTAN LTDAVARI PLAZA, FATIMA JINNAH ![]() |
||
| Importer address | ROADP.O. BOX 220KARACHI 75530 PAKISTANTEL: 0092 21 35660062 | ||
| Supplier | NANDI TEA ESTATES LIMITEDJABAVU ROADOPPOSITE K , ![]() |
||
| Supplier address | NANDI TEA ESTATES LIMITEDJABAVU ROADOPPOSITE K , | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | 400 PACKAGES KENYA BLACK TEA ON SLIP SHEETS TOTAL NETT WEIGHT: 27,140.00 KGS LC NO : 5348600886 DATED: 17.01.2019 CITIBANK N.A, KARACHI, PAKISTAN H.S . CODE: 0902.4010 AND 0902.Translation | ||
| Quantity | 46 | Quantity unit | units |
| Weight | 27.34 | ||
| Packages | 400 | Type of packaging | PACKAGES |
| Bill of lading | 967818368 | ||
| Vessel name | HUGO SCHULTE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170227 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail